Black Ooze
- Arcana Moon
- Base level 18
- Inherits Curse skills
Black Ooze is a Moon arcana persona with a base level of 18 in Persona 5 Royal. Its highest stat is Endurance, and it resists Phys, Gun and Ice, is weak to Elec, Psy and Bless and nullifies Curse. It can be created through fusion in 39 different two-persona combinations.
Base stats
St
15
Ma
7
En
16
Ag
8
Lu
15
Resistances
| Phys | Gun | Fire | Ice | Elec | Wind | Psy | Nuke | Bless | Curse |
|---|---|---|---|---|---|---|---|---|---|
| Str | Str | – | Str | Wk | – | Wk | – | Wk | Nul |
Wk weak · Str resists · Nul null · Rpl repel · Drn absorb
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Innate | Sledgehammer | Phys | 10% HP | 100 pwr, 35% Dizzy (1 foe) |
| Innate | Evil Touch | Ailment | 3 SP | 70% Fear (1 foe) |
| Innate | Foul Breath | Almighty | 8 SP | Raises ailment susceptibility for 3 turns (1 foe) |
| 20 | Ambient Aid | Passive | Passive | Ailment x1.3 affliction rate during special weather events |
| 21 | Headbutt | Phys | 9% HP | 80 pwr, 35% Forget (1 foe) |
| 23 | Brain Jack | Ailment | 8 SP | 50% Brainwash (All foes) |
| 24 | Flash Bomb | Phys | 19% HP | 100 pwr, 80% acc, 25% Dizzy (All foes) |
Trait: Rare Antibody
Ailment susceptibility x0.7
Itemize
Sending Black Ooze to the electric chair gives Headbutt, or Memory Blow during an itemize alarm.
How to fuse Black Ooze
39 two-persona recipes. The 25 easiest are below; the calculator lists them all.
| Ingredient 1 | Ingredient 2 |
|---|---|
| Archangel Justice 14 | Shiki-Ouji Chariot 18 |
| High Pixie Fool 16 | Shiki-Ouji Chariot 18 |
| Inugami Hanged 14 | Nue Death 20 |
| Jack Frost Magician 11 | Nigi Mitama Councillor 22 |
| Slime Chariot 10 | Fuu-Ki Star 23 |
| Kushi Mitama Councillor 12 | Sandman Magician 23 |
| Kodama Star 11 | Rakshasa Strength 24 |
| Onmoraki Moon 12 | Sui-Ki Moon 24 |
| Obariyon Fool 8 | Kin-Ki Chariot 25 |
| Angel Justice 9 | Kin-Ki Chariot 25 |
| Obariyon Fool 8 | Isis Priestess 26 |
| Mokoi Death 9 | Take-Minakata Hanged 26 |
| Saki Mitama Lovers 6 | Andras Devil 27 |
| Silky Priestess 6 | Andras Devil 27 |
| Agathion Chariot 3 | Principality Justice 29 |
| Jack-o'-Lantern Magician 2 | Decarabia Councillor 32 |
| Pixie Lovers 2 | Lilim Devil 32 |
| Succubus Moon 7 | Mothman Moon 33 |
| Onmoraki Moon 12 | Mothman Moon 33 |
| Onmoraki Moon 12 | Queen's Necklace Empress 15 |
| Ame-no-Uzume Lovers 13 | Flauros Devil 19 |
| Regent Emperor 10 | Sui-Ki Moon 24 |
| Sui-Ki Moon 24 | Koh-i-Noor Priestess 25 |
| Agathion Chariot 3 | Neko Shogun Star 30 |
| Sui-Ki Moon 24 | Emperor's Amulet Hanged 35 |
What Black Ooze fuses into
A sample of results when Black Ooze is one of two ingredients, from the weakest result upwards.
| Fuse with | Result |
|---|---|
| Pixie | Jack Frost Magician 11 |
| Succubus | Onmoraki Moon 12 |
| Jack-o'-Lantern | Ame-no-Uzume Lovers 13 |
| Arsene | Archangel Justice 14 |
| Kodama | Makami Temperance 15 |
| Regent | Kaguya Moon 16 · treasure fusion |
| Mandrake | Orobas Hierophant 17 |
| Kelpie | Nekomata Magician 17 |
| Incubus | Shiki-Ouji Chariot 18 |
| Slime | Leanan Sidhe Lovers 19 |
| Suzaku | Yaksini Empress 20 |
| Genbu | Nigi Mitama Councillor 22 |
| Kushi Mitama | Jikokuten Temperance 22 |
| Leanan Sidhe | Sandman Magician 23 |
| Orlov | Sui-Ki Moon 24 · treasure fusion |
| Queen's Necklace | Kaguya Picaro Moon 25 · treasure fusion |
| Matador | Anzu Hierophant 25 |
| Flauros | Kin-Ki Chariot 25 |
| Bicorn | Isis Priestess 26 |
| Angel | Andras Devil 27 |
| Yaksini | Clotho Fortune 27 |
| Zouchouten | Choronzon Magician 28 |
| Orpheus F | Principality Justice 29 |
| Anubis | Orpheus Picaro Fool 29 |
| Lilim | Ara Mitama Chariot 30 |
Playing the original Persona 5? This calculator uses Royal's data. Royal added personas, two arcana (Faith and Councillor) and a new treasure, so a few results differ in the original game.