Emperor's AmuletTreasure
- Arcana Hanged
- Base level 35
- Inherits Almighty skills
- Find Recruit from Cruiser or Path of Sheriruth
Emperor's Amulet is a Hanged arcana persona with a base level of 35 in Persona 5 Royal. Its highest stat is Strength, and it resists Phys and Gun and is weak to Elec. It is a treasure persona: you can't fuse it, but fusing it with another persona shifts the result up or down within that persona's arcana. Recruit from Cruiser or Path of Sheriruth.
Base stats
Resistances
| Phys | Gun | Fire | Ice | Elec | Wind | Psy | Nuke | Bless | Curse |
|---|---|---|---|---|---|---|---|---|---|
| Str | Str | – | – | Wk | – | – | – | – | – |
Wk weak · Str resists · Nul null · Rpl repel · Drn absorb
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Innate | Agidyne | Fire | 12 SP | 160 pwr, 25% Burn (1 foe) |
| Innate | Bufudyne | Ice | 12 SP | 160 pwr, 25% Freeze (1 foe) |
| Innate | Garudyne | Wind | 10 SP | 160 pwr (1 foe) |
| Innate | Ziodyne | Elec | 12 SP | 160 pwr, 25% Shock (1 foe) |
| Innate | Psiodyne | Psy | 12 SP | 160 pwr (1 foe) |
| Innate | Freidyne | Nuke | 12 SP | 160 pwr (1 foe) |
| Innate | Kougaon | Bless | 12 SP | 190 pwr (1 foe) |
| Innate | Eigaon | Curse | 12 SP | 190 pwr (1 foe) |
| Innate | Frigid Bloodline | Trait | Passive | Ice skill costs x0.5 |
| 1 | Wind Bloodline | Trait | Passive | Wind skill costs x0.5 |
| 1.1 | Psychic Bloodline | Trait | Passive | Psy skill costs x0.5 |
Trait: Ultimate Vessel
Adds 3 bonus Traits to fusion skill pool
Itemize
Sending Emperor's Amulet to the electric chair gives Emperor's Amulet, or Emperor's Amulet R during an itemize alarm.
How to get Emperor's Amulet
Emperor's Amulet is a treasure persona and can't be created by fusion. Recruit from Cruiser or Path of Sheriruth. See the treasure chart for what it does in fusion.
What Emperor's Amulet fuses into
A sample of results when Emperor's Amulet is one of two ingredients, from the weakest result upwards.
| Fuse with | Result |
|---|---|
| Obariyon | Arsene Fool 1 · treasure fusion |
| Saki Mitama | Pixie Lovers 2 · treasure fusion |
| Mokoi | Mandrake Death 3 · treasure fusion |
| Shiki-Ouji | Agathion Chariot 3 · treasure fusion |
| Jack-o'-Lantern | Cait Sith Magician 5 · treasure fusion |
| Apsaras | Silky Priestess 6 · treasure fusion |
| Ame-no-Uzume | Saki Mitama Lovers 6 · treasure fusion |
| Onmoraki | Succubus Moon 7 · treasure fusion |
| Orpheus F | Obariyon Fool 8 · treasure fusion |
| Bicorn | Koropokkuru Hermit 9 · treasure fusion |
| Matador | Mokoi Death 9 · treasure fusion |
| Orobas | Berith Hierophant 9 · treasure fusion |
| Kin-Ki | Slime Chariot 10 · treasure fusion |
| Cait Sith | Jack Frost Magician 11 · treasure fusion |
| Genbu | Koppa Tengu Temperance 11 · treasure fusion |
| Orpheus F Picaro | Orpheus F Fool 11 · treasure fusion |
| Fuu-Ki | Kodama Star 11 · treasure fusion |
| Isis | Apsaras Priestess 11 · treasure fusion |
| Kaguya | Onmoraki Moon 12 · treasure fusion |
| Koropokkuru | Ippon-Datara Hermit 13 · treasure fusion |
| High Pixie | Orpheus F Picaro Fool 13 · treasure fusion |
| Leanan Sidhe | Ame-no-Uzume Lovers 13 · treasure fusion |
| Angel | Archangel Justice 14 · treasure fusion |
| Kelpie | Shiisaa Strength 15 · treasure fusion |
| Koppa Tengu | Makami Temperance 15 · treasure fusion |
Previous Hanged: Take-Minakata · Next Hanged: Hecatoncheires