Thoth
- Arcana Emperor
- Base level 45
- Inherits Electric skills
Thoth is a Emperor arcana persona with a base level of 45 in Persona 4 Golden. Its highest stat is Magic, and it nullifies Elec, is weak to Wind and Dark and repels Light. It can be created through fusion in 108 different two-persona combinations.
Base stats
St
28
Ma
43
En
23
Ag
21
Lu
27
Resistances
| Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty |
|---|---|---|---|---|---|---|---|
| – | – | – | Nul | Wk | Rpl | Wk | – |
Wk weak · Str resists · Nul null · Rpl repel · Drn absorb
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Innate | Mazionga | Elec | 16 SP | 100 pwr (All foes) |
| Innate | Mahama | Light | 18 SP | 30% instakill (All foes) |
| Innate | Megido | Almighty | 15 SP | 120 pwr (All foes) |
| 47 | Mediarama | Recovery | 12 SP | 140 pwr, HP restore (All allies) |
| 48 | Growth 2 | Passive | Passive | 50% exp gained when not active |
| 49 | Null Mute | Passive | Passive | Prevents Silence |
| 51 | Ziodyne | Elec | 12 SP | 160 pwr (1 foe) |
How to fuse Thoth
108 two-persona recipes. The 25 easiest are below; the calculator lists them all.
| Ingredient 1 | Ingredient 2 |
|---|---|
| Hanuman Strength 42 | Leanan Sidhe Lovers 42 |
| Alraune Moon 41 | Fuu-Ki Star 43 |
| Hanuman Strength 42 | Fuu-Ki Star 43 |
| Dis Magician 39 | Kushinada-Hime Aeon 44 |
| Fuu-Ki Star 43 | Clotho Fortune 44 |
| Fuu-Ki Star 43 | Succubus Devil 44 |
| Clotho Fortune 44 | Succubus Devil 44 |
| Pazuzu Devil 37 | Hokuto Seikun Hierophant 45 |
| Succubus Devil 44 | Hokuto Seikun Hierophant 45 |
| Pazuzu Devil 37 | Cu Chulainn Tower 46 |
| Raja Naga Aeon 37 | Cu Chulainn Tower 46 |
| Dis Magician 39 | Mot Death 46 |
| Alraune Moon 41 | Decarabia Fool 46 |
| Samael Death 36 | Rangda Magician 47 |
| Raja Naga Aeon 37 | Rangda Magician 47 |
| Dominion Justice 38 | Baphomet Jester 47 |
| Pale Rider Jester 34 | Throne Justice 49 |
| Loa Jester 40 | Throne Justice 49 |
| Undine Lovers 33 | Kali Strength 50 |
| Yamata-no-Orochi Moon 34 | Ganesha Star 50 |
| Fortuna Fortune 35 | Ganesha Star 50 |
| Parvati Priestess 37 | Ganesha Star 50 |
| Pazuzu Devil 37 | Ganesha Star 50 |
| Pyro Jack Magician 32 | Quetzalcoatl Aeon 51 |
| Taotie Tower 35 | Quetzalcoatl Aeon 51 |
What Thoth fuses into
A sample of results when Thoth is one of two ingredients, from the weakest result upwards.
| Fuse with | Result |
|---|---|
| Oberon | King Frost Emperor 22 |
| Izanagi | Matador Death 24 |
| Sandman | Lamia Hermit 26 |
| Ukobach | Nozuchi Moon 27 |
| Pixie | Kusi Mitama Strength 28 |
| Angel | Incubus Devil 28 |
| Forneus | Ganga Priestess 29 |
| Slime | Mithra Temperance 31 |
| Apsaras | Gdon Sun 31 |
| Valkyrie | Mothman Hermit 33 |
| Gurr | Virtue Justice 33 |
| Omoikane | Gorgon Empress 34 |
| Ghoul | Yamata-no-Orochi Moon 34 |
| King Frost | Setanta Emperor 34 |
| Yomotsu-Shikome | Samael Death 36 |
| Archangel | Pazuzu Devil 37 |
| Ippon-Datara | Parvati Priestess 37 |
| Queen Mab | Dominion Justice 38 |
| Ame-no-Uzume | Orthrus Hanged 39 |
| Andras | Dis Magician 39 |
| Ara Mitama | Genbu Temperance 40 |
| Nigi Mitama | Yatagarasu Sun 40 |
| Rakshasa | Hitokoto-Nushi Hermit 41 |
| Matador | Alraune Moon 41 |
| Pabilsag | Okuninushi Emperor 41 |
Persona 4 Revival: results use Persona 4 Golden data. Revival includes all of Golden's content, and we'll update the calculator if anything changes when it launches on 18 February 2027.