Dis
- Arcana Magician
- Base level 39
- Inherits Fire skills
Dis is a Magician arcana persona with a base level of 39 in Persona 4 Golden. Its highest stat is Magic, and it repels Fire and resists Light and Dark. It can be created through fusion in 241 different two-persona combinations.
Base stats
St
25
Ma
31
En
24
Ag
26
Lu
21
Resistances
| Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty |
|---|---|---|---|---|---|---|---|
| – | Rpl | – | – | – | Str | Str | – |
Wk weak · Str resists · Nul null · Rpl repel · Drn absorb
Skills
| Level | Skill | Type | Cost | Effect |
|---|---|---|---|---|
| Innate | Maragion | Fire | 16 SP | 100 pwr (All foes) |
| Innate | Diarama | Recovery | 6 SP | 160 pwr, HP restore (1 ally) |
| Innate | Dekunda | Support | 10 SP | Removes -kunda effects (All allies) |
| 41 | Dodge Ice | Passive | Passive | Ice evasion x1.15 |
| 42 | Masukunda | Support | 24 SP | Hit and evasion x0.66 for 3 turns (All foes) |
| 43 | Agidyne | Fire | 12 SP | 160 pwr (1 foe) |
| 44 | Mind Charge | Support | 15 SP | Dmg dealt by next magic attack x2.5 |
How to fuse Dis
241 two-persona recipes. The 25 easiest are below; the calculator lists them all.
| Ingredient 1 | Ingredient 2 |
|---|---|
| Mithra Temperance 31 | Mothman Hermit 33 |
| Ose Fool 31 | Virtue Justice 33 |
| Sati Aeon 31 | Mothman Hermit 33 |
| Mothman Hermit 33 | Undine Lovers 33 |
| Mothman Hermit 33 | Gorgon Empress 34 |
| Virtue Justice 33 | Gorgon Empress 34 |
| Setanta Emperor 34 | Yamata-no-Orochi Moon 34 |
| Ganga Priestess 29 | Taotie Tower 35 |
| Ose Fool 31 | Fortuna Fortune 35 |
| Ganga Priestess 29 | Samael Death 36 |
| Mithra Temperance 31 | Flauros Hierophant 36 |
| Pale Rider Jester 34 | Flauros Hierophant 36 |
| Power Justice 27 | Pazuzu Devil 37 |
| Incubus Devil 28 | Raja Naga Aeon 37 |
| Sati Aeon 31 | Pazuzu Devil 37 |
| Mothman Hermit 33 | Raja Naga Aeon 37 |
| Virtue Justice 33 | Pazuzu Devil 37 |
| Taotie Tower 35 | Parvati Priestess 37 |
| Samael Death 36 | Parvati Priestess 37 |
| Pazuzu Devil 37 | Raja Naga Aeon 37 |
| Titania Empress 26 | Dominion Justice 38 |
| Incubus Devil 28 | Dominion Justice 38 |
| Ose Fool 31 | Dominion Justice 38 |
| Gorgon Empress 34 | Dominion Justice 38 |
| Pazuzu Devil 37 | Dominion Justice 38 |
What Dis fuses into
A sample of results when Dis is one of two ingredients, from the weakest result upwards.
| Fuse with | Result |
|---|---|
| Pixie | Jack Frost Magician 16 |
| Izanagi | Nigi Mitama Temperance 23 |
| Angel | Rakshasa Strength 23 |
| Cu Sith | Ares Chariot 25 |
| Jack Frost | Hua Po Magician 25 |
| Forneus | Titania Empress 26 |
| Sandman | Power Justice 27 |
| Saki Mitama | Nozuchi Moon 27 |
| Omoikane | Incubus Devil 28 |
| Archangel | Kusi Mitama Strength 28 |
| Principality | Oni Strength 30 |
| Ukobach | Gdon Sun 31 |
| Yomotsu-Shikome | Mithra Temperance 31 |
| Hua Po | Pyro Jack Magician 32 |
| Yaksini | Virtue Justice 33 |
| Ghoul | Setanta Emperor 34 |
| Ippon-Datara | Gorgon Empress 34 |
| Sarasvati | Yamata-no-Orochi Moon 34 |
| Gurr | Flauros Hierophant 36 |
| Queen Mab | Samael Death 36 |
| Shiisaa | Pazuzu Devil 37 |
| Kusi Mitama | Dominion Justice 38 |
| Taotie | Orthrus Hanged 39 |
| Ares | Genbu Temperance 40 |
| Makami | Yatagarasu Sun 40 |
Persona 4 Revival: results use Persona 4 Golden data. Revival includes all of Golden's content, and we'll update the calculator if anything changes when it launches on 18 February 2027.